
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
  <title>Looking Forward</title> 
  <description></description> 
  <link>http://www.snsmodeling.org/blog/default.aspx?forumid=6</link> 
  <language>en-US</language>
  <generator>FuseTalk.Net (http://www.fusetalk.com)</generator> 
	
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>New Firefox capabilities that may enhance response</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=44</link> 
			<pubDate>2008-08-29 1:14 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=44comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>It's called &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://labs.mozilla.com/2008/08/introducing-ubiquity/"&amp;gt;Ubiquity&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;HT:  &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://grinding.be/2008/08/27/the-ubiquitous-mr-firefox/"&amp;gt;Grinding&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;"...I love the direct-to-page annotations… add maps, delete stuff, translate, calculate, with just a few words, and the result stays in the page and can be saved. The internet just became a playground."  comment by KBlack at &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://grinding.be/2008/08/27/the-ubiquitous-mr-firefox/"&amp;gt;Grinding&amp;lt;/a&amp;gt;</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>Interesting health item</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=40</link> 
			<pubDate>2008-08-04 10:27 AM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=40comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://grinding.be/2008/07/31/wireless-health-monitoring-comes-to-life/"&amp;gt;Personal Health Monitoring advances&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;A family of three products are being unveiled, including the Wireless Automatic Blood Pressure Monitor, Wireless Precision Scale, and Wireless Activity Monitor. Utilizing FitLinxx, Inc.’s proprietary wireless technology all of the Wellness Connected products will be linked to provide users a comprehensive picture of their wellness. A complete record of blood pressure, weight, and activity transmits to a user’s computer automatically, where custom software saves and charts daily progress. Consumers can also conveniently send data to Actihealth(TM) internet service for enhanced functionality, to access their personal wellness information from anywhere, and to share their progress with family, friends, support groups, and medical professionals.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;HT: Grinding.be</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>A wiki for the medical field - Medpedia</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=39</link> 
			<pubDate>2008-07-31 2:26 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=39comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>MedPedia Is Wikifying the Medical Search Space&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Calley Nye&amp;lt;br&amp;gt;TechCrunch.com&amp;lt;br&amp;gt;Tuesday, July 22, 2008; 11:00 PM&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;The medical industry is one that thrives on innovation and evolution. New procedures, medicines, diseases, and theories are released practically every day. In such an environment, the need for a website to reflect and allow for documentation is apparent.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.medpedia.com/"&amp;gt;Medpedia&amp;lt;/a&amp;gt; is a new project, currently in development, that will offer an online collaborative medical encyclopedia for use by the general public. In order to keep the content accurate and up-to-date, content editors and creators have to have an MD or a PhD. Several highly-esteemed medical colleges will be contributing content to MedPedia, including Harvard Medical School, Stanford School of Medicine, UC Berkeley School of Public Health, and University of Michigan Medical School. Medpedia is also receiving support from the National Institutes of Health (NIH), the Centers for Disease Control (CDC), the Federal Drug Administration (FDA) and many other government research groups. The content from these organizations will then be edited by MedPedia's community of medical professionals.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;MedPedia is currently in closed beta with a live preview site, where contributors can apply to be included, and users can submit feedback and suggestions. They plan on opening up their beta in late 2008.</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>One way to collect obsesity data...</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=38</link> 
			<pubDate>2008-07-31 1:24 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=38comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://grinding.be/2008/07/24/surveillance-for-obesity-coming-to-london/"&amp;gt;Surveillance for Obesity Coming to London?&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Apparently, they are measuring people's weight as they pass the cameras.</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>Two ways to "sense" the community</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=31</link> 
			<pubDate>2008-06-16 10:36 AM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=31comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>I am still thinking about how we can incorporate these types of tools in the future to facilitate response activities:&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.sensenetworks.com/citysense.php"&amp;gt;Citysense&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Citysense eliminates the need to search&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;Instead, it evolves searching to sensing. Citysense passively "senses" the most popular places based on actual real-time activity and displays a live heat map. The application intelligently leverages the inherent wisdom of crowds without any change in existing user behavior, in order to navigate people to the hottest spots in a city. And it's not dependent on having a critical mass of users on the system.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Citysense is an application that learns&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;The application learns about where each user likes to spend time – and it processes the movements of other users with similar patterns. In its next release, Citysense will not only answer "where is everyone right now" but "where is everyone like me right now." Four friends at dinner discussing where to go next will see four different live maps of hotspots and unexpected activity. Even if they're having dinner in a city they've never visited before.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;Powerful back-end infrastructure&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;Sense Networks has built a unique back-end infrastructure that processes years of data encompassing billions of points of positioning data. Created on the Macrosense platform, Citysense leverages this historical data analysis to normalize live location data originating from tens of thousands of devices and users moving throughout a given city.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Thanks to &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://globalguerrillas.typepad.com/"&amp;gt;Global Guerrillas&amp;lt;/a&amp;gt; for this one.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;b&amp;gt;And, on the farside:&amp;lt;/b&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.pachube.com/"&amp;gt;Pachube&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;"...a web service that enables people to tag and share real time sensor data from objects, devices and spaces around the world, facilitating interaction between remote environments, both physical and virtual. The idea is to make it relatively simple to “plug” together interactive projects and buildings around the world, as well as to create embeddable graphs of sensor feeds."&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Thanks to &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://grinding.be/"&amp;gt;Grinding&amp;lt;/a&amp;gt; for this one.</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>And there's the BERM Model for PODs</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=30</link> 
			<pubDate>2008-06-03 1:31 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=30comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>Developed by Dr &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.cornellphysicians.com/nathanielhupert/researchprofile.html"&amp;gt;Nathaniel Hupert&amp;lt;/a&amp;gt; of &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.med.cornell.edu/"&amp;gt;Weill Cornell Medical College&amp;lt;/a&amp;gt;, the modeling software can be found on this site at &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.ahrq.gov/research/biomodel.htm"&amp;gt;the Agency for Healthcare Research and Quality (AHRQ)&amp;lt;/a&amp;gt;.</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>David Dickerson has some SNS tools at</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=29</link> 
			<pubDate>2008-06-03 1:24 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=29comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://https://dshs1.securespsite.com/snstools/default.aspx"&amp;gt;SNS Tools&amp;lt;/a&amp;gt;.  This is a secure site, and for now, I'd suggest you contact him at david.dickerson@dshs.state.tx.us for access information.</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>How to get rich on the coming Pandemic?</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=28</link> 
			<pubDate>2008-06-03 1:07 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=28comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://globalguerrillas.typepad.com/about.html"&amp;gt;John Robb&amp;lt;/a&amp;gt; has this &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://globalguerrillas.typepad.com/globalguerrillas/2008/06/journal-kpcb.html"&amp;gt;interesting post&amp;lt;/a&amp;gt; over at &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://globalguerrillas.typepad.com/"&amp;gt;Global Guerrillas&amp;lt;/a&amp;gt;.  Apparently, venture capital firm, &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.kpcb.com/"&amp;gt;KPCB&amp;lt;/a&amp;gt; has invested heavily in &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.kpcb.com/portfolio/portfolio.php?pandemic"&amp;gt;firms&amp;lt;/a&amp;gt; that stand to make huge profits in the event of a pandemic.</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>Another walking rescue vehicle?</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=27</link> 
			<pubDate>2008-06-03 12:49 PM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=27comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.youtube.com/results?search_query=robot+dog&amp;search_type="&amp;gt;The Robot Dog&amp;lt;/a&amp;gt;</description> 
		</item>
		
		<item>
			<dc:creator>Ferdinand Pietz</dc:creator>
			<title>Public Health Preparedness Modeling - the blog</title>
			<link>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=26</link> 
			<pubDate>2008-06-03 11:07 AM -05.00</pubDate> 
			<comments>http://www.snsmodeling.org/blog/messageview.aspx?catid=28&amp;threadid=26comments</comments>
			<trackback:ping>-1</trackback:ping>
			<description>Another public health modeling blog to add to your information resources:&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://blog.umd.edu/phpm/"&amp;gt;Public Health Preparedness Modeling&amp;lt;/a&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;The site is hosted by &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.isr.umd.edu/~jwh2/jwh2.html"&amp;gt;Dr Jeffrey W. Herrmann&amp;lt;/a&amp;gt; of the &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.umd.edu/"&amp;gt;University of Maryland&amp;lt;/a&amp;gt;, who is responsible for the development of &amp;lt;a target=_blank class=ftalternatingbarlinklarge href="http://www.isr.umd.edu/Labs/CIM/projects/clinic"&amp;gt;Clinic Planning Model Generator&amp;lt;/a&amp;gt;, which is a POD modeling tool.</description> 
		</item>
		
</channel>
</rss>



